Namaz Timings in Delhi
Matara, Srilanka (5° 58′ N , 80° 32′ E)
PERPETUAL SAUM-O-SALAT TIMETABLE
JANUARY | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 5:33 | 6:47 | 12:05 | 12:42 | 4:56 | 6:38 | 7:50 | |
2 | 5:33 | 6:48 | 12:06 | 12:42 | 4:57 | 6:39 | 7:50 | |
3 | 5:34 | 6:48 | 12:06 | 12:43 | 4:57 | 6:39 | 7:51 | |
4 | 5:34 | 6:49 | 12:07 | 12:43 | 4:58 | 6:40 | 7:51 | |
5 | 5:34 | 6:49 | 12:07 | 12:44 | 4:59 | 6:40 | 7:52 | |
6 | 5:35 | 6:49 | 12:07 | 12:44 | 4:59 | 6:40 | 7:52 | |
7 | 5:36 | 6:51 | 12:08 | 12:45 | 5:00 | 6:41 | 7:53 | |
8 | 5:36 | 6:50 | 12:09 | 12:45 | 5:00 | 6:42 | 7:53 | |
9 | 5:36 | 6:51 | 12:09 | 12:45 | 5:01 | 6:42 | 7:53 | |
10 | 5:37 | 6:51 | 12:09 | 12:46 | 5:01 | 6:42 | 7:54 | |
11 | 5:37 | 6:51 | 12:10 | 12:46 | 5:02 | 6:43 | 7:54 | |
12 | 5:37 | 6:51 | 12:10 | 12:47 | 5:02 | 6:44 | 7:55 | |
13 | 5:38 | 6:52 | 12:11 | 12:47 | 5:02 | 6:44 | 7:55 | |
14 | 5:38 | 6:52 | 12:11 | 12:47 | 5:03 | 6:44 | 7:55 | |
15 | 5:39 | 6:53 | 12:12 | 12:48 | 5:03 | 6:45 | 7:56 | |
16 | 5:39 | 6:53 | 12:12 | 12:48 | 5:04 | 6:45 | 7:56 | |
17 | 5:39 | 6:53 | 12:12 | 12:48 | 5:04 | 6:46 | 7:56 | |
18 | 5:40 | 6:53 | 12:13 | 12:49 | 5:05 | 6:46 | 7:57 | |
19 | 5:40 | 6:54 | 12:13 | 12:49 | 5:05 | 6:46 | 7:57 | |
20 | 5:40 | 6:54 | 12:13 | 12:49 | 5:05 | 6:47 | 7:57 | |
21 | 5:41 | 6:54 | 12:14 | 12:50 | 5:06 | 6:47 | 7:58 | |
22 | 5:41 | 6:54 | 12:14 | 12:50 | 5:06 | 6:48 | 7:58 | |
23 | 5:41 | 6:54 | 12:14 | 12:50 | 5:07 | 6:48 | 7:58 | |
24 | 5:41 | 6:54 | 12:14 | 12:50 | 5:07 | 6:48 | 7:58 | |
25 | 5:42 | 6:55 | 12:15 | 12:51 | 5:07 | 6:49 | 7:59 | |
26 | 5:42 | 6:55 | 12:15 | 12:51 | 5:08 | 6:49 | 7:59 | |
27 | 5:42 | 6:55 | 12:15 | 12:51 | 5:08 | 6:49 | 7:59 | |
28 | 5:42 | 6:55 | 12:16 | 12:51 | 5:08 | 6:50 | 7:59 | |
29 | 5:42 | 6:55 | 12:16 | 12:51 | 5:09 | 6:50 | 8:00 | |
30 | 5:43 | 6:55 | 12:16 | 12:52 | 5:09 | 6:50 | 8:00 | |
31 | 5:43 | 6:55 | 12:17 | 12:52 | 5:09 | 6:51 | 8:00 |
namaz timings in delhi
FEBRUARY | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 5:43 | 6:55 | 12:17 | 12:52 | 5:09 | 6:51 | 8:00 | |
2 | 5:43 | 6:55 | 12:17 | 12:52 | 5:09 | 6:51 | 8:00 | |
3 | 5:43 | 6:55 | 12:17 | 12:52 | 5:10 | 6:52 | 8:00 | |
4 | 5:43 | 6:55 | 12:17 | 12:52 | 5:10 | 6:52 | 8:00 | |
5 | 5:43 | 6:55 | 12:17 | 12:52 | 5:10 | 6:52 | 8:00 | |
6 | 5:44 | 6:55 | 12:18 | 12:53 | 5:10 | 6:52 | 8:01 | |
7 | 5:44 | 6:55 | 12:18 | 12:53 | 5:10 | 6:52 | 8:01 | |
8 | 5:44 | 6:55 | 12:18 | 12:53 | 5:10 | 6:53 | 8:01 | |
9 | 5:43 | 6:55 | 12:18 | 12:53 | 5:11 | 6:53 | 8:01 | |
10 | 5:43 | 6:55 | 12:18 | 12:53 | 5:11 | 6:53 | 8:01 | |
11 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:53 | 8:01 | |
12 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:53 | 8:01 | |
13 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:53 | 8:01 | |
14 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:53 | 8:01 | |
15 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:54 | 8:01 | |
16 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:54 | 8:01 | |
17 | 5:43 | 6:54 | 12:18 | 12:53 | 5:11 | 6:54 | 8:01 | |
18 | 5:43 | 6:53 | 12:18 | 12:53 | 5:11 | 6:54 | 8:01 | |
19 | 5:43 | 6:53 | 12:18 | 12:52 | 5:11 | 6:54 | 8:01 | |
20 | 5:43 | 6:53 | 12:18 | 12:52 | 5:11 | 6:54 | 8:01 | |
21 | 5:42 | 6:53 | 12:18 | 12:52 | 5:11 | 6:54 | 8:01 | |
22 | 5:42 | 6:52 | 12:18 | 12:52 | 5:11 | 6:54 | 8:01 | |
23 | 5:42 | 6:52 | 12:18 | 12:52 | 5:11 | 6:54 | 8:01 | |
24 | 5:42 | 6:52 | 12:18 | 12:52 | 5:10 | 6:54 | 8:01 | |
25 | 5:41 | 6:51 | 12:17 | 12:52 | 5:10 | 6:54 | 8:01 | |
26 | 5:41 | 6:51 | 12:17 | 12:52 | 5:10 | 6:54 | 8:01 | |
27 | 5:41 | 6:51 | 12:17 | 12:51 | 5:10 | 6:54 | 8:01 | |
28 | 5:41 | 6:50 | 12:17 | 12:51 | 5:10 | 6:54 | 8:01 | |
“Zawal Begins” = End time for Ishraq & Chasht | ||||||||
Makhruh time between “Zawal Begin” & “Zuhr” |
namaz timings in delhi
MARCH | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 5:40 | 6:50 | 12:17 | 12:51 | 5:10 | 6:54 | 8:01 | |
2 | 5:40 | 6:50 | 12:17 | 12:51 | 5:09 | 6:54 | 8:00 | |
3 | 5:40 | 6:49 | 12:17 | 12:51 | 5:09 | 6:54 | 8:00 | |
4 | 5:39 | 6:49 | 12:16 | 12:50 | 5:09 | 6:54 | 8:00 | |
5 | 5:39 | 6:49 | 12:16 | 12:50 | 5:09 | 6:54 | 8:00 | |
6 | 5:39 | 6:48 | 12:16 | 12:50 | 5:09 | 6:54 | 8:00 | |
7 | 5:38 | 6:48 | 12:16 | 12:50 | 5:08 | 6:54 | 8:00 | |
8 | 5:38 | 6:48 | 12:15 | 12:49 | 5:08 | 6:53 | 8:00 | |
9 | 5:38 | 6:47 | 12:15 | 12:49 | 5:07 | 6:53 | 8:00 | |
10 | 5:37 | 6:47 | 12:15 | 12:49 | 5:07 | 6:53 | 8:00 | |
11 | 5:37 | 6:46 | 12:15 | 12:49 | 5:07 | 6:53 | 7:59 | |
12 | 5:37 | 6:46 | 12:15 | 12:48 | 5:07 | 6:53 | 7:59 | |
13 | 5:36 | 6:45 | 12:14 | 12:48 | 5:06 | 6:53 | 7:59 | |
14 | 5:36 | 6:45 | 12:14 | 12:48 | 5:06 | 6:53 | 7:59 | |
15 | 5:35 | 6:44 | 12:14 | 12:48 | 5:06 | 6:53 | 7:59 | |
16 | 5:35 | 6:44 | 12:14 | 12:47 | 5:05 | 6:53 | 7:59 | |
17 | 5:34 | 6:43 | 12:13 | 12:47 | 5:05 | 6:53 | 7:59 | |
18 | 5:34 | 6:43 | 12:13 | 12:47 | 5:05 | 6:52 | 7:59 | |
19 | 5:34 | 6:43 | 12:13 | 12:46 | 5:04 | 6:52 | 7:58 | |
20 | 5:33 | 6:42 | 12:12 | 12:46 | 5:04 | 6:52 | 7:58 | |
21 | 5:33 | 6:42 | 12:12 | 12:46 | 5:03 | 6:52 | 7:58 | |
22 | 5:32 | 6:41 | 12:12 | 12:46 | 5:03 | 6:52 | 7:58 | |
23 | 5:32 | 6:41 | 12:12 | 12:45 | 5:03 | 6:52 | 7:58 | |
24 | 5:31 | 6:40 | 12:11 | 12:45 | 5:02 | 6:52 | 7:58 | |
25 | 5:31 | 6:40 | 12:11 | 12:45 | 5:02 | 6:52 | 7:58 | |
26 | 5:30 | 6:39 | 12:10 | 12:44 | 5:01 | 6:51 | 7:58 | |
27 | 5:30 | 6:39 | 12:10 | 12:44 | 5:01 | 6:51 | 7:57 | |
28 | 5:29 | 6:39 | 12:10 | 12:44 | 5:00 | 6:51 | 7:57 | |
29 | 5:29 | 6:38 | 12:10 | 12:43 | 5:00 | 6:51 | 7:57 | |
30 | 5:28 | 6:38 | 12:09 | 12:43 | 4:59 | 6:51 | 7:57 | |
31 | 5:28 | 6:37 | 12:09 | 12:43 | 4:59 | 6:51 | 7:57 |
namaz timings in delhi
APRIL | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 5:27 | 6:36 | 12:08 | 12:42 | 4:58 | 6:50 | 7:57 | |
2 | 5:27 | 6:36 | 12:08 | 12:42 | 4:58 | 6:50 | 7:57 | |
3 | 6:26 | 7:36 | 1:08 | 1:42 | 5:57 | 7:50 | 8:57 | |
4 | 6:25 | 7:35 | 1:07 | 1:42 | 5:57 | 7:50 | 8:57 | |
5 | 6:25 | 7:35 | 1:07 | 1:41 | 5:57 | 7:50 | 8:57 | |
6 | 6:24 | 7:34 | 1:07 | 1:41 | 5:57 | 7:50 | 8:57 | |
7 | 6:24 | 7:34 | 1:07 | 1:41 | 5:57 | 7:50 | 8:57 | |
8 | 6:24 | 7:33 | 1:07 | 1:40 | 5:57 | 7:50 | 8:56 | |
9 | 6:23 | 7:33 | 1:06 | 1:40 | 5:57 | 7:49 | 8:56 | |
10 | 6:22 | 7:32 | 1:06 | 1:40 | 5:57 | 7:50 | 8:57 | |
11 | 6:22 | 7:32 | 1:05 | 1:40 | 5:57 | 7:49 | 8:56 | |
12 | 6:21 | 7:31 | 1:05 | 1:39 | 5:57 | 7:49 | 8:56 | |
13 | 6:21 | 7:31 | 1:05 | 1:39 | 5:57 | 7:49 | 8:56 | |
14 | 6:21 | 7:31 | 1:05 | 1:39 | 5:58 | 7:49 | 8:56 | |
15 | 6:20 | 7:30 | 1:04 | 1:39 | 5:58 | 7:49 | 8:56 | |
16 | 6:19 | 7:30 | 1:04 | 1:38 | 5:57 | 7:49 | 8:56 | |
17 | 6:19 | 7:30 | 1:04 | 1:38 | 5:58 | 7:49 | 8:56 | |
18 | 6:19 | 7:29 | 1:04 | 1:38 | 5:58 | 7:49 | 8:56 | |
19 | 6:18 | 7:29 | 1:03 | 1:38 | 5:58 | 7:49 | 8:56 | |
20 | 6:18 | 7:29 | 1:03 | 1:37 | 5:58 | 7:48 | 8:56 | |
21 | 6:17 | 7:28 | 1:03 | 1:37 | 5:58 | 7:49 | 8:57 | |
22 | 6:16 | 7:28 | 1:02 | 1:37 | 5:58 | 7:48 | 8:57 | |
23 | 6:16 | 7:27 | 1:02 | 1:37 | 5:58 | 7:48 | 8:56 | |
24 | 6:16 | 7:27 | 1:02 | 1:37 | 5:58 | 7:48 | 8:57 | |
25 | 6:15 | 7:27 | 1:01 | 1:36 | 5:58 | 7:48 | 8:57 | |
26 | 6:15 | 7:26 | 1:01 | 1:36 | 5:58 | 7:48 | 8:57 | |
27 | 6:14 | 7:26 | 1:01 | 1:36 | 5:58 | 7:48 | 8:57 | |
28 | 6:14 | 7:26 | 1:01 | 1:36 | 5:58 | 7:48 | 8:57 | |
29 | 6:14 | 7:26 | 1:01 | 1:36 | 5:58 | 7:48 | 8:57 | |
30 | 6:13 | 7:25 | 1:00 | 1:36 | 5:59 | 7:48 | 8:57 |
MAY | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 6:13 | 7:25 | 1:00 | 1:36 | 5:59 | 7:48 | 8:57 | |
2 | 6:12 | 7:24 | 1:00 | 1:35 | 5:59 | 7:48 | 8:57 | |
3 | 6:12 | 7:24 | 1:00 | 1:35 | 5:59 | 7:48 | 8:58 | |
4 | 6:12 | 7:24 | 1:00 | 1:35 | 5:59 | 7:48 | 8:58 | |
5 | 6:11 | 7:24 | 12:59 | 1:35 | 5:59 | 7:48 | 8:58 | |
6 | 6:11 | 7:24 | 12:59 | 1:35 | 5:59 | 7:48 | 8:58 | |
7 | 6:11 | 7:23 | 1:00 | 1:35 | 5:59 | 7:49 | 8:58 | |
8 | 6:10 | 7:23 | 12:59 | 1:35 | 5:59 | 7:48 | 8:58 | |
9 | 6:10 | 7:23 | 12:59 | 1:35 | 5:59 | 7:48 | 8:59 | |
10 | 6:10 | 7:23 | 12:59 | 1:35 | 6:00 | 7:49 | 8:59 | |
11 | 6:09 | 7:22 | 12:59 | 1:35 | 6:00 | 7:49 | 8:59 | |
12 | 6:09 | 7:22 | 12:59 | 1:35 | 6:00 | 7:49 | 8:59 | |
13 | 6:09 | 7:22 | 12:59 | 1:35 | 6:00 | 7:49 | 8:59 | |
14 | 6:09 | 7:22 | 12:59 | 1:35 | 6:00 | 7:49 | 9:00 | |
15 | 6:08 | 7:22 | 12:58 | 1:35 | 6:00 | 7:49 | 9:00 | |
16 | 6:08 | 7:22 | 12:58 | 1:35 | 6:01 | 7:49 | 9:00 | |
17 | 6:08 | 7:22 | 12:58 | 1:35 | 6:01 | 7:49 | 9:00 | |
18 | 6:08 | 7:22 | 12:59 | 1:35 | 6:01 | 7:50 | 9:01 | |
19 | 6:08 | 7:22 | 12:59 | 1:35 | 6:01 | 7:50 | 9:01 | |
20 | 6:07 | 7:22 | 12:58 | 1:35 | 6:01 | 7:50 | 9:01 | |
21 | 6:07 | 7:22 | 12:58 | 1:35 | 6:01 | 7:50 | 9:01 | |
22 | 6:07 | 7:21 | 12:58 | 1:35 | 6:02 | 7:50 | 9:02 | |
23 | 6:07 | 7:22 | 12:58 | 1:35 | 6:02 | 7:50 | 9:02 | |
24 | 6:07 | 7:22 | 12:58 | 1:35 | 6:02 | 7:50 | 9:02 | |
25 | 6:07 | 7:21 | 12:59 | 1:35 | 6:02 | 7:51 | 9:02 | |
26 | 6:06 | 7:21 | 12:58 | 1:35 | 6:02 | 7:51 | 9:03 | |
27 | 6:07 | 7:22 | 12:59 | 1:35 | 6:02 | 7:51 | 9:03 | |
28 | 6:06 | 7:22 | 12:58 | 1:35 | 6:03 | 7:51 | 9:03 | |
29 | 6:06 | 7:21 | 12:59 | 1:35 | 6:03 | 7:52 | 9:04 | |
30 | 6:06 | 7:22 | 12:59 | 1:36 | 6:03 | 7:52 | 9:04 | |
31 | 6:06 | 7:22 | 12:59 | 1:36 | 6:03 | 7:52 | 9:04 |
JUNE | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 6:06 | 7:22 | 12:59 | 1:36 | 6:04 | 7:52 | 9:05 | |
2 | 6:06 | 7:22 | 12:59 | 1:36 | 6:04 | 7:52 | 9:05 | |
3 | 6:06 | 7:22 | 12:59 | 1:36 | 6:04 | 7:53 | 9:05 | |
4 | 6:06 | 7:22 | 12:59 | 1:36 | 6:04 | 7:53 | 9:05 | |
5 | 6:06 | 7:22 | 13:00 | 1:37 | 6:04 | 7:53 | 9:06 | |
6 | 6:06 | 7:22 | 12:59 | 1:37 | 6:05 | 7:53 | 9:06 | |
7 | 6:07 | 7:23 | 1:00 | 1:37 | 6:05 | 7:53 | 9:06 | |
8 | 6:07 | 7:23 | 1:00 | 1:37 | 6:05 | 7:53 | 9:07 | |
9 | 6:07 | 7:23 | 1:00 | 1:37 | 6:05 | 7:54 | 9:07 | |
10 | 6:07 | 7:23 | 1:00 | 1:37 | 6:05 | 7:54 | 9:07 | |
11 | 6:07 | 7:23 | 1:00 | 1:38 | 6:06 | 7:54 | 9:07 | |
12 | 6:07 | 7:23 | 1:01 | 1:38 | 6:06 | 7:55 | 9:08 | |
13 | 6:07 | 7:23 | 1:01 | 1:38 | 6:06 | 7:55 | 9:08 | |
14 | 6:07 | 7:24 | 1:01 | 1:38 | 6:06 | 7:55 | 9:08 | |
15 | 6:08 | 7:24 | 1:01 | 1:39 | 6:06 | 7:55 | 9:08 | |
16 | 6:08 | 7:24 | 1:01 | 1:39 | 6:07 | 7:55 | 9:09 | |
17 | 6:08 | 7:24 | 1:02 | 1:39 | 6:07 | 7:56 | 9:09 | |
18 | 6:08 | 7:24 | 1:02 | 1:39 | 6:07 | 7:56 | 9:09 | |
19 | 6:08 | 7:25 | 1:02 | 1:39 | 6:08 | 7:56 | 9:09 | |
20 | 6:08 | 7:25 | 1:02 | 1:40 | 6:08 | 7:56 | 9:10 | |
21 | 6:09 | 7:25 | 1:02 | 1:40 | 6:08 | 7:56 | 9:10 | |
22 | 6:09 | 7:25 | 1:03 | 1:40 | 6:08 | 7:57 | 9:10 | |
23 | 6:09 | 7:25 | 1:03 | 1:40 | 6:09 | 7:57 | 9:10 | |
24 | 6:09 | 7:26 | 1:03 | 1:40 | 6:08 | 7:57 | 9:10 | |
25 | 6:10 | 7:26 | 1:03 | 1:41 | 6:09 | 7:57 | 9:11 | |
26 | 6:10 | 7:26 | 1:04 | 1:41 | 6:09 | 7:58 | 9:11 | |
27 | 6:10 | 7:26 | 1:04 | 1:41 | 6:09 | 7:58 | 9:11 | |
28 | 6:10 | 7:26 | 1:04 | 1:41 | 6:09 | 7:58 | 9:11 | |
29 | 6:10 | 7:27 | 1:04 | 1:41 | 6:09 | 7:58 | 9:11 | |
30 | 6:11 | 7:27 | 1:04 | 1:42 | 6:10 | 7:58 | 9:12 | |
namaz timings in delhi
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 6:11 | 7:27 | 1:05 | 1:42 | 6:10 | 7:59 | 9:12 | |
2 | 6:11 | 7:27 | 1:05 | 1:42 | 6:10 | 7:59 | 9:12 | |
3 | 6:12 | 7:28 | 1:05 | 1:42 | 6:10 | 7:59 | 9:12 | |
4 | 6:12 | 7:28 | 1:05 | 1:42 | 6:10 | 7:59 | 9:12 | |
5 | 6:12 | 7:28 | 1:05 | 1:43 | 6:11 | 7:59 | 9:12 | |
6 | 6:12 | 7:28 | 1:05 | 1:43 | 6:11 | 7:59 | 9:12 | |
7 | 6:13 | 7:29 | 1:06 | 1:43 | 6:11 | 7:59 | 9:12 | |
8 | 6:13 | 7:29 | 1:06 | 1:43 | 6:11 | 7:59 | 9:12 | |
9 | 6:13 | 7:29 | 1:06 | 1:43 | 6:11 | 8:00 | 9:12 | |
10 | 6:14 | 7:29 | 1:07 | 1:43 | 6:11 | 8:00 | 9:12 | |
11 | 6:14 | 7:30 | 1:07 | 1:44 | 6:11 | 8:00 | 9:12 | |
12 | 6:14 | 7:30 | 1:07 | 1:44 | 6:11 | 8:00 | 9:12 | |
13 | 6:14 | 7:30 | 1:07 | 1:44 | 6:11 | 8:00 | 9:12 | |
14 | 6:15 | 7:30 | 1:07 | 1:44 | 6:11 | 8:00 | 9:12 | |
15 | 6:15 | 7:30 | 1:07 | 1:44 | 6:11 | 8:00 | 9:12 | |
16 | 6:15 | 7:30 | 1:07 | 1:44 | 6:11 | 8:00 | 9:12 | |
17 | 6:16 | 7:31 | 1:08 | 1:44 | 6:11 | 8:00 | 9:12 | |
18 | 6:16 | 7:31 | 1:08 | 1:44 | 6:11 | 8:00 | 9:12 | |
19 | 6:16 | 7:31 | 1:08 | 1:44 | 6:11 | 8:00 | 9:12 | |
20 | 6:16 | 7:31 | 1:08 | 1:44 | 6:11 | 8:00 | 9:12 | |
21 | 6:17 | 7:31 | 1:08 | 1:45 | 6:11 | 8:00 | 9:12 | |
22 | 6:17 | 7:31 | 1:08 | 1:45 | 6:11 | 8:00 | 9:11 | |
23 | 6:17 | 7:32 | 1:08 | 1:45 | 6:11 | 8:00 | 9:11 | |
24 | 6:17 | 7:32 | 1:08 | 1:45 | 6:11 | 8:00 | 9:11 | |
25 | 6:18 | 7:32 | 1:09 | 1:45 | 6:11 | 8:00 | 9:11 | |
26 | 6:18 | 7:32 | 1:08 | 1:45 | 6:11 | 7:59 | 9:11 | |
27 | 6:18 | 7:32 | 1:08 | 1:45 | 6:11 | 7:59 | 9:10 | |
28 | 6:18 | 7:32 | 1:08 | 1:45 | 6:10 | 7:59 | 9:10 | |
29 | 6:19 | 7:32 | 1:09 | 1:45 | 6:10 | 7:59 | 9:10 | |
30 | 6:19 | 7:32 | 1:09 | 1:45 | 6:10 | 7:59 | 9:10 | |
31 | 6:19 | 7:32 | 1:09 | 1:45 | 6:10 | 7:59 | 9:09 |
namaz timings in delhi
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 6:19 | 7:32 | 1:09 | 1:45 | 6:10 | 7:59 | 9:09 | |
2 | 6:20 | 7:33 | 1:09 | 1:45 | 6:10 | 7:59 | 9:09 | |
3 | 6:19 | 7:32 | 1:08 | 1:44 | 6:09 | 7:58 | 9:08 | |
4 | 6:20 | 7:33 | 1:09 | 1:44 | 6:09 | 7:58 | 9:08 | |
5 | 6:20 | 7:33 | 1:09 | 1:44 | 6:09 | 7:58 | 9:08 | |
6 | 6:20 | 7:33 | 1:09 | 1:44 | 6:09 | 7:58 | 9:08 | |
7 | 6:20 | 7:33 | 1:08 | 1:44 | 6:08 | 7:57 | 9:07 | |
8 | 6:20 | 7:33 | 1:08 | 1:44 | 6:08 | 7:57 | 9:07 | |
9 | 6:21 | 7:33 | 1:09 | 1:44 | 6:07 | 7:57 | 9:06 | |
10 | 6:21 | 7:33 | 1:09 | 1:44 | 6:07 | 7:57 | 9:06 | |
11 | 6:21 | 7:33 | 1:08 | 1:44 | 6:07 | 7:56 | 9:06 | |
12 | 6:21 | 7:33 | 1:08 | 1:43 | 6:06 | 7:56 | 9:05 | |
13 | 6:21 | 7:33 | 1:08 | 1:43 | 6:06 | 7:56 | 9:05 | |
14 | 6:21 | 7:33 | 1:08 | 1:43 | 6:06 | 7:55 | 9:04 | |
15 | 6:21 | 7:33 | 1:08 | 1:43 | 6:05 | 7:55 | 9:04 | |
16 | 6:21 | 7:33 | 1:08 | 1:43 | 6:05 | 7:55 | 9:03 | |
17 | 6:21 | 7:33 | 1:07 | 1:43 | 6:04 | 7:54 | 9:03 | |
18 | 6:21 | 7:33 | 1:07 | 1:42 | 6:04 | 7:54 | 9:03 | |
19 | 6:21 | 7:32 | 1:07 | 1:42 | 6:03 | 7:54 | 9:02 | |
20 | 6:21 | 7:32 | 1:07 | 1:42 | 6:03 | 7:53 | 9:01 | |
21 | 6:21 | 7:32 | 1:07 | 1:42 | 6:03 | 7:53 | 9:01 | |
22 | 6:21 | 7:32 | 1:07 | 1:41 | 6:02 | 7:53 | 9:00 | |
23 | 6:21 | 7:32 | 1:06 | 1:41 | 6:01 | 7:52 | 9:00 | |
24 | 6:21 | 7:32 | 1:06 | 1:41 | 6:01 | 7:52 | 8:59 | |
25 | 6:21 | 7:32 | 1:06 | 1:41 | 6:00 | 7:51 | 8:59 | |
26 | 6:21 | 7:32 | 1:06 | 1:40 | 6:00 | 7:51 | 8:58 | |
27 | 6:21 | 7:32 | 1:05 | 1:40 | 5:59 | 7:50 | 8:58 | |
28 | 6:21 | 7:32 | 1:05 | 1:40 | 5:58 | 7:50 | 8:57 | |
29 | 6:21 | 7:32 | 1:05 | 1:39 | 5:58 | 7:49 | 8:57 | |
30 | 6:21 | 7:31 | 1:05 | 1:39 | 5:57 | 7:49 | 8:56 | |
31 | 6:21 | 7:31 | 1:04 | 1:39 | 5:56 | 7:48 | 8:56 |
namaz timings in delhi
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 6:21 | 7:31 | 1:04 | 1:39 | 5:56 | 7:48 | 8:55 | |
2 | 6:21 | 7:31 | 1:04 | 1:38 | 5:55 | 7:48 | 8:55 | |
3 | 6:21 | 7:31 | 1:04 | 1:38 | 5:55 | 7:47 | 8:54 | |
4 | 6:21 | 7:31 | 1:04 | 1:38 | 5:54 | 7:47 | 8:54 | |
5 | 6:21 | 7:30 | 1:03 | 1:37 | 5:53 | 7:46 | 8:53 | |
6 | 6:20 | 7:30 | 1:03 | 1:37 | 5:53 | 7:46 | 8:53 | |
7 | 6:20 | 7:30 | 1:02 | 1:37 | 5:52 | 7:45 | 8:52 | |
8 | 6:20 | 7:30 | 1:02 | 1:36 | 5:52 | 7:45 | 8:51 | |
9 | 6:20 | 7:30 | 1:02 | 1:36 | 5:51 | 7:44 | 8:51 | |
10 | 6:20 | 7:29 | 1:02 | 1:36 | 5:51 | 7:44 | 8:50 | |
11 | 6:20 | 7:30 | 1:01 | 1:35 | 5:51 | 7:43 | 8:50 | |
12 | 6:20 | 7:29 | 1:01 | 1:35 | 5:51 | 7:43 | 8:49 | |
13 | 6:20 | 7:29 | 1:01 | 1:35 | 5:51 | 7:42 | 8:48 | |
14 | 6:19 | 7:29 | 1:00 | 1:34 | 5:50 | 7:42 | 8:48 | |
15 | 6:19 | 7:29 | 1:00 | 1:34 | 5:50 | 7:41 | 8:47 | |
16 | 6:19 | 7:28 | 1:00 | 1:34 | 5:50 | 7:41 | 8:47 | |
17 | 6:19 | 7:28 | 12:59 | 1:33 | 5:50 | 7:40 | 8:46 | |
18 | 6:19 | 7:28 | 12:59 | 1:33 | 5:50 | 7:40 | 8:46 | |
19 | 6:19 | 7:28 | 12:59 | 1:32 | 5:49 | 7:39 | 8:45 | |
20 | 6:19 | 7:28 | 12:59 | 1:32 | 5:49 | 7:39 | 8:45 | |
21 | 6:18 | 7:28 | 12:58 | 1:32 | 5:49 | 7:38 | 8:44 | |
22 | 6:18 | 7:27 | 12:58 | 1:31 | 5:49 | 7:38 | 8:44 | |
23 | 6:18 | 7:27 | 12:57 | 1:31 | 5:49 | 7:37 | 8:43 | |
24 | 6:18 | 7:27 | 12:57 | 1:31 | 5:48 | 7:37 | 8:43 | |
25 | 6:18 | 7:27 | 12:57 | 1:30 | 5:48 | 7:36 | 8:42 | |
26 | 6:17 | 7:26 | 12:56 | 1:30 | 5:48 | 7:36 | 8:42 | |
27 | 6:17 | 7:26 | 12:56 | 1:30 | 5:48 | 7:35 | 8:41 | |
28 | 6:17 | 7:26 | 12:56 | 1:29 | 5:47 | 7:35 | 8:41 | |
29 | 6:17 | 7:26 | 12:55 | 1:29 | 5:47 | 7:34 | 8:40 | |
30 | 6:17 | 7:26 | 12:55 | 1:29 | 5:47 | 7:34 | 8:40 | |
namaz timings in delhi
OCTOBER | ||||||||
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha | |
1 | 6:16 | 7:26 | 12:54 | 1:28 | 5:47 | 7:33 | 8:39 | |
2 | 6:16 | 7:25 | 12:54 | 1:28 | 5:46 | 7:33 | 8:39 | |
3 | 6:16 | 7:25 | 12:54 | 1:28 | 5:46 | 7:32 | 8:38 | |
4 | 6:16 | 7:25 | 12:54 | 1:27 | 5:46 | 7:32 | 8:38 | |
5 | 6:16 | 7:25 | 12:53 | 1:27 | 5:46 | 7:31 | 8:37 | |
6 | 6:16 | 7:25 | 12:53 | 1:27 | 5:45 | 7:31 | 8:37 | |
7 | 6:16 | 7:25 | 12:53 | 1:26 | 5:45 | 7:30 | 8:36 | |
8 | 6:15 | 7:25 | 12:52 | 1:26 | 5:45 | 7:30 | 8:36 | |
